| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 29 | 16.07.2026 | Maersk Training | 3 | Bergen | NOK 3 600 | | Order |
| Shoulder measurement OPITO | 1 | 29 | 16.07.2026 | Maersk Training | 4 | Bergen | NOK 750 | | Order |
| Abrasive Wheels | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 450 | | Order |
| Chemical Awareness E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 600 | | Order |
| Confine Space Awareness E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 600 | | Order |
| H2S Awareness course E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 795 | | Order |
| Lithium-Ion Battery Safety on Ships E-Learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 290 | | Order |
| Lufttransport av farlig gods e-læring / Farlig gods - Lufttransport | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 000 | | Order |
| Noise Awareness Training E-Learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 300 | | Order |
| Rigger repetisjon | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 200 | | Order |
| Slinger Refresher | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 200 | | Order |
| Transport of dangerous goods by sea | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 600 | | Order |
| Transport of dangerous goods by air | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 000 | | Order |
| Transport of dangerous goods by sea | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 600 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-learning | 1 | 29 | 16.07.2026 | Maersk Training | 2 | Stavanger | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 29 | 16.07.2026 | Maersk Training | Full | Stavanger | NOK 8 100 | | Full |
| Cat B training (EBS-B) | 1 | 29 | 16.07.2026 | Maersk Training | 2 | Stavanger | NOK 7 050 | | Order |
| FSE – Low- and high voltage with first aid E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 1 470 | | Order |
| FSE – Low voltage with first aid E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 820 | | Order |
| First Aid Refresher Course | 2 | 29 | 16.07.2026 | Maersk Training | 8 | Haugesund | NOK 7 600 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 29 | 16.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 29 | 16.07.2026 | Maersk Training | Full | Bergen | NOK 8 100 | | Full |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 29 | 16.07.2026 | Maersk Training | 2 | Stavanger | NOK 8 100 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 29 | 16.07.2026 | Maersk Training | 2 | Stavanger | NOK 7 050 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 29 | 16.07.2026 | Maersk Training | 2 | Stavanger | NOK 7 050 | | Order |
| Harassment and Bullying E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 500 | | Order |
| Harassment and Bullying E-learning | 1 | 29 | 16.07.2026 | Maersk Training | >8 | E-Læring | NOK 500 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 29 | 16.07.2026 | Maersk Training | Full | Bergen | NOK 7 050 | | Full |
| Fitness test | 1 | 29 | 17.07.2026 | Maersk Training | >8 | Bergen | NOK 1 100 | | Order |
| Fitness test | 1 | 29 | 17.07.2026 | Maersk Training | >8 | Bergen | NOK 1 100 | | Order |
| STCW Crowd and Crisis Management with E-learning | 1 | 29 | 17.07.2026 | Maersk Training | >8 | Stavanger | NOK 5 200 | | Order |
| STCW Crowd and Crisis Management Training refresh | 1 | 29 | 17.07.2026 | Maersk Training | >8 | Stavanger | NOK 3 200 | | Order |
| STCW Survival craft and rescue boats refresher course with E-learning | 1 | 29 | 17.07.2026 | Maersk Training | 3 | Stavanger | NOK 7 900 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 29 | 17.07.2026 | Maersk Training | >8 | Stavanger | NOK 1 400 | | Order |
| Chester Step test | 1 | 29 | 17.07.2026 | Maersk Training | 4 | Bergen | NOK 950 | | Order |
| CA-EBS additional training | 1 | 29 | 17.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 29 | 17.07.2026 | Maersk Training | 8 | Stavanger | NOK 3 600 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 1 400 | | Order |
| CA-EBS additional training | 1 | 30 | 20.07.2026 | Maersk Training | 3 | Grimstad | NOK 2 900 | | Order |
| CA-EBS additional training | 1 | 30 | 20.07.2026 | Maersk Training | 3 | Haugesund | NOK 2 900 | | Order |
| CA-EBS tilleggsmodul engelsk sektor | 1 | 30 | 20.07.2026 | Maersk Training | 3 | Kristiansund | NOK 2 900 | | Order |
| CA-EBS additional training | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Bergen | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 30 | 20.07.2026 | Maersk Training | 5 | Grimstad | NOK 3 600 | | Order |
| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Bergen | NOK 3 600 | | Order |
| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 30 | 20.07.2026 | Maersk Training | 3 | Haugesund | NOK 3 600 | | Order |
| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 30 | 20.07.2026 | Maersk Training | 5 | Kristiansund | NOK 3 600 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Bergen | NOK 2 700 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 2 700 | | Order |
| FSE – Low voltage with first aid E-learning and practical exercises | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Bergen | NOK 2 200 | | Order |
| FSE - Low- and high voltage first aid practical exercises | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Bergen | NOK 1 400 | | Order |
| Kondisjonstest | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 1 100 | | Order |
| Kondisjonstest | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 1 100 | | Order |
| Shoulder measuremement in CM. | 1 | 30 | 20.07.2026 | Maersk Training | 3 | Kristiansund | NOK 750 | | Order |
| Shoulder measuremement in CM. | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Haugesund | NOK 750 | | Order |
| Shoulder measurement OPITO | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Bergen | NOK 750 | | Order |
| STCW Crowd and Crisis Management with E-learning | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 5 200 | | Order |
| STCW Crowd and Crisis Management Training refresh | 1 | 30 | 20.07.2026 | Maersk Training | Full | Kristiansund | NOK 3 500 | | Full |
| CA-EBS additional training incl. shoulder measurement | 1 | 30 | 20.07.2026 | Maersk Training | 7 | Stavanger | NOK 3 600 | | Order |
| CA-EBS additional training | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Stavanger | NOK 3 600 | | Order |
| Chester Step test | 1 | 30 | 20.07.2026 | Maersk Training | 4 | Kristiansund | NOK 950 | | Order |
| Fitness test | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Bergen | NOK 1 100 | | Order |
| Styrketest | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 700 | | Order |
| Strength Test | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Bergen | NOK 700 | | Order |
| Additional training for the Norwegian Continental Shelf | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 2 900 | | Order |
| Basic safety and emergency preparedness course with E-learning | 3 | 30 | 20.07.2026 | Maersk Training | Full | Stavanger | NOK 12 400 | | Full |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Grimstad | NOK 10 300 | | Order |
| GSK-Basic Safety and Emergency Course | 4 | 30 | 20.07.2026 | Maersk Training | 4 | Haugesund | NOK 14 100 | | Order |
| Grunnleggende sikkerhetskurs (GSK) med E-læring | 3 | 30 | 20.07.2026 | Maersk Training | 2 | Stavanger | NOK 12 400 | | Order |
| Basic safety and emergency course with E-learning | 3 | 30 | 20.07.2026 | Maersk Training | 4 | Haugesund | NOK 12 900 | | Order |
| Basic Safety and Emergency preparedness Course with E-learning | 3 | 30 | 20.07.2026 | Maersk Training | 5 | Bergen | NOK 12 400 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 700 | | Order |
| GSK 2days Refresher Course-Basic Safety and Emergency Training | 2 | 30 | 20.07.2026 | Maersk Training | >8 | Grimstad | NOK 10 900 | | Order |
| GSK 1 days Refresher Course Basic Safety and Emergency Course for emergency response personell | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 8 600 | | Order |
| Refresher Course Basic Safety and Ermergency Course for emergency response personell | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Grimstad | NOK 7 700 | | Order |
| Grunnleggende sikkerhetskurs repetisjon med E-læring | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 11 200 | | Order |
| Grunnleggende sikkerhetskurs repetisjon med E-læring | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 11 200 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 20.07.2026 | Maersk Training | Full | Stavanger | NOK 8 100 | | Full |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Grimstad | NOK 10 300 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Haugesund | NOK 8 400 | | Order |
| Helicopter Evacuation Course | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Kristiansund | NOK 7 050 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Stavanger | NOK 7 050 | | Order |
| Small Fast Rescue Boat Basic Course | 4 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 14 940 | | Order |
| LOS HABD Helicopter Evacuation | 1 | 30 | 20.07.2026 | Maersk Training | 2 | Haugesund | NOK 6 900 | | Order |
| CAT B EBS rebreather | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Haugesund | NOK 7 050 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Haugesund | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Grimstad | NOK 8 200 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Haugesund | NOK 7 050 | | Order |
| STCW Refresher course for Deck Officers with E-learning | 3 | 30 | 20.07.2026 | Maersk Training | 3 | Haugesund | NOK 14 200 | | Order |
| STCW Refresher course for Engine Officers with E-learning | 2 | 30 | 20.07.2026 | Maersk Training | 8 | Haugesund | NOK 10 600 | | Order |
| Cat B training (EBS-B) | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 7 050 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 20.07.2026 | Maersk Training | >8 | Kristiansund | NOK 8 600 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 20.07.2026 | Maersk Training | 6 | Kristiansund | NOK 7 050 | | Order |
| Helicopter Evacuation Course | 1 | 30 | 20.07.2026 | Maersk Training | Full | Grimstad | NOK 6 900 | | Full |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 20.07.2026 | Maersk Training | 5 | Kristiansund | NOK 7 050 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 20.07.2026 | Maersk Training | Full | Grimstad | NOK 7 050 | | Full |
| Extinguishing exercises hot work | 1 | 30 | 21.07.2026 | Maersk Training | >8 | Stavanger | NOK 1 500 | | Order |
| STCW Grunnleggende sikkerhetsopplæring oppdatering for sjøfolk m/E-læring | 1 | 30 | 21.07.2026 | Maersk Training | >8 | Kristiansund | NOK 9 700 | | Order |
| STCW Grunnleggende sikkerhetsopplæring oppdatering for sjøfolk m/E-læring | 1 | 30 | 21.07.2026 | Maersk Training | >8 | Grimstad | NOK 8 700 | | Order |
| STCW Medical First Aid refresher course with E-learning | 1 | 30 | 21.07.2026 | Maersk Training | >8 | Haugesund | NOK 4 100 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 21.07.2026 | Maersk Training | Full | Bergen | NOK 8 100 | | Full |
| Small MOB Boat Refresher Course w/night operation | 1 | 30 | 21.07.2026 | Maersk Training | 1 | Grimstad | NOK 10 900 | | Order |
| Coxswain lifeboat simulator Refresher FF1200 | 1 | 30 | 21.07.2026 | Maersk Training | 2 | Stavanger | NOK 10 700 | | Order |
| Coxswain simulator Free fall lifeboat Refresher course | 1 | 30 | 21.07.2026 | Maersk Training | 2 | Stavanger | NOK 10 700 | | Order |
| Extinguishing exercises hot work | 1 | 30 | 21.07.2026 | Maersk Training | 6 | Grimstad | NOK 1 500 | | Order |
| STCW Safety training for smaller ships Update with E-learning | 1 | 30 | 21.07.2026 | Maersk Training | >8 | Kristiansund | NOK 5 950 | | Order |
| Chester Step test | 1 | 30 | 22.07.2026 | Maersk Training | 1 | Haugesund | NOK 950 | | Order |
| CA-EBS additional training | 1 | 30 | 22.07.2026 | Maersk Training | 3 | Haugesund | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement cm. | 1 | 30 | 22.07.2026 | Maersk Training | 3 | Haugesund | NOK 3 600 | | Order |
| Shoulder measuremement in CM. | 1 | 30 | 22.07.2026 | Maersk Training | 6 | Haugesund | NOK 750 | | Order |
| STCW Basic Safety Training for Seafarers with E-learning | 3 | 30 | 22.07.2026 | Maersk Training | >8 | Stavanger | NOK 16 700 | | Order |
| STCW Medical Care refresher course with E-learning | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Haugesund | NOK 7 900 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 700 | | Order |
| FSE – Low voltage with first aid E-learning and practical exercises | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 200 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Stavanger | NOK 1 400 | | Order |
| Kondisjonstest | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Grimstad | NOK 1 100 | | Order |
| Styrketest | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Grimstad | NOK 700 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Haugesund | NOK 8 400 | | Order |
| Search and Rescue Basic Course with E-learning | 3 | 30 | 22.07.2026 | Maersk Training | >8 | Grimstad | NOK 19 500 | | Order |
| CAT B EBS rebreather | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Haugesund | NOK 7 050 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Haugesund | NOK 7 700 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 22.07.2026 | Maersk Training | 5 | Haugesund | NOK 7 050 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 22.07.2026 | Maersk Training | >8 | Kristiansund | NOK 8 600 | | Order |
| Klatretest loser | 1 | 30 | 22.07.2026 | Maersk Training | 3 | Haugesund | NOK 2 500 | | Order |
| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 30 | 23.07.2026 | Maersk Training | 6 | Bergen | NOK 3 600 | | Order |
| Conversion course from Offshore Norge to STCW BST for seafarers with E-learning | 2 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 10 100 | | Order |
| Shoulder measurement OPITO | 1 | 30 | 23.07.2026 | Maersk Training | 6 | Bergen | NOK 750 | | Order |
| STCW Basic Safety Training for Seafarers Refresher with E-learning | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 800 | | Order |
| STCW Crowd and Crisis Management with E-learning | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Haugesund | NOK 5 200 | | Order |
| STCW Crowd and Crisis Management Training refresh | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Haugesund | NOK 3 200 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 3 600 | | Order |
| CA-EBS additional training | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 3 600 | | Order |
| Kondisjonstest | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Grimstad | NOK 1 100 | | Order |
| Styrketest | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Grimstad | NOK 700 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-learning | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 23.07.2026 | Maersk Training | Full | Stavanger | NOK 8 100 | | Full |
| Cat B training (EBS-B) | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 050 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 30 | 23.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course | 2 | 30 | 23.07.2026 | Maersk Training | >8 | Bergen | NOK 8 700 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 23.07.2026 | Maersk Training | 5 | Stavanger | NOK 8 100 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 30 | 23.07.2026 | Maersk Training | 5 | Bergen | NOK 8 100 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 23.07.2026 | Maersk Training | 6 | Stavanger | NOK 7 050 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 23.07.2026 | Maersk Training | 6 | Stavanger | NOK 7 050 | | Order |
| Small MOB Boat Refresher Course w/night operation | 1 | 30 | 23.07.2026 | Maersk Training | 3 | Grimstad | NOK 10 900 | | Order |
| Coxswain simulator skid launched lifeboat refresher course | 1 | 30 | 23.07.2026 | Maersk Training | 1 | Stavanger | NOK 10 700 | | Order |
| Search and rescue Refresher Course | 2 | 30 | 23.07.2026 | Maersk Training | >8 | Grimstad | NOK 10 750 | | Order |
| CAT B EBS rebreather | 1 | 30 | 24.07.2026 | Maersk Training | 2 | Bergen | NOK 7 050 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Haugesund | NOK 2 700 | | Order |
| FSE – Low voltage with first aid E-learning and practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Haugesund | NOK 2 200 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Haugesund | NOK 1 400 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 700 | | Order |
| FSE – Low voltage with first aid E-learning and practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 200 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Stavanger | NOK 1 400 | | Order |
| Klatretest loser | 1 | 30 | 24.07.2026 | Maersk Training | 3 | Stavanger | NOK 2 500 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Grimstad | NOK 1 400 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Grimstad | NOK 2 700 | | Order |
| FSE – Low voltage with first aid E-learning and practical exercises | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Grimstad | NOK 2 200 | | Order |
| Additional training for the Norwegian Continental Shelf | 1 | 30 | 24.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 900 | | Order |
| Chester Step test | 1 | 30 | 24.07.2026 | Maersk Training | 4 | Bergen | NOK 950 | | Order |
| Helicopter Evacuation Course with/E-learning | 1 | 30 | 24.07.2026 | Maersk Training | 6 | Bergen | NOK 7 050 | | Order |
| FSE – Low- and high voltage first aid practical exercises | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 1 400 | | Order |
| CA-EBS additional training | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Haugesund | NOK 2 900 | | Order |
| CA-EBS tilleggsmodul engelsk sektor | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Kristiansund | NOK 2 900 | | Order |
| CA-EBS additional training | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Grimstad | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 31 | 27.07.2026 | Maersk Training | 6 | Grimstad | NOK 3 600 | | Order |
| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 31 | 27.07.2026 | Maersk Training | 6 | Kristiansund | NOK 3 600 | | Order |
| CA-EBS tilleggsmodul engelsk sektor inkl. skuldermåling i cm. | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Haugesund | NOK 3 600 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 2 700 | | Order |
| FSE – Low- and high voltage with first aid E-learning and practical exercises | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Bergen | NOK 2 700 | | Order |
| FSE – Low voltage with first aid E-learning and practical exercises | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Bergen | NOK 2 200 | | Order |
| FSE - Low- and high voltage first aid practical exercises | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Bergen | NOK 1 400 | | Order |
| Kondisjonstest | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 1 100 | | Order |
| Kondisjonstest | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 1 100 | | Order |
| Shoulder measuremement in CM. | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Kristiansund | NOK 750 | | Order |
| Shoulder measuremement in CM. | 1 | 31 | 27.07.2026 | Maersk Training | 6 | Haugesund | NOK 750 | | Order |
| Shoulder measurement OPITO | 1 | 31 | 27.07.2026 | Maersk Training | 6 | Bergen | NOK 750 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Stavanger | NOK 3 600 | | Order |
| CA-EBS additional training | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Stavanger | NOK 2 900 | | Order |
| CA-EBS additional training incl. shoulder measurement | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Stavanger | NOK 3 600 | | Order |
| Chester Step test | 1 | 31 | 27.07.2026 | Maersk Training | 3 | Kristiansund | NOK 950 | | Order |
| Kondisjonstest | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Grimstad | NOK 1 100 | | Order |
| Fitness test | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Bergen | NOK 1 100 | | Order |
| Styrketest | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 700 | | Order |
| Strength Test | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Bergen | NOK 700 | | Order |
| Additional training for the Norwegian Continental Shelf | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 2 900 | | Order |
| Basic safety and emergency preparedness course with E-learning | 3 | 31 | 27.07.2026 | Maersk Training | Full | Stavanger | NOK 12 400 | | Full |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Grimstad | NOK 10 300 | | Order |
| Cat B training (EBS-B) | 1 | 31 | 27.07.2026 | Maersk Training | Full | Stavanger | NOK 7 050 | | Full |
| Basic safety and emergency course with E-learning | 3 | 31 | 27.07.2026 | Maersk Training | 1 | Haugesund | NOK 12 900 | | Order |
| Grunnleggende sikkerhetskurs (GSK) med E-læring | 3 | 31 | 27.07.2026 | Maersk Training | 8 | Stavanger | NOK 12 400 | | Order |
| Basic Safety and Emergency preparedness Course with E-learning | 3 | 31 | 27.07.2026 | Maersk Training | Full | Bergen | NOK 12 400 | | Full |
| Basic safety and emergency preparedness refresher course for emergency response personnel with E-lea | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course | 2 | 31 | 27.07.2026 | Maersk Training | 3 | Stavanger | NOK 8 700 | | Order |
| Basic safety and emergency preparedness refresher course | 2 | 31 | 27.07.2026 | Maersk Training | >8 | Haugesund | NOK 9 000 | | Order |
| GSK 1 days Refresher Course Basic Safety and Emergency Course for emergency response personell | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 8 600 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel | 1 | 31 | 27.07.2026 | Maersk Training | 4 | Bergen | NOK 7 700 | | Order |
| GSK 1 days Refresher Course Basic Safety and Ermergency Course for emergency response personell | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Haugesund | NOK 7 700 | | Order |
| Basic safety and emergency preparedness refresher course for emergency response personnel | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Stavanger | NOK 7 700 | | Order |
| Grunnleggende sikkerhetskurs repetisjon med E-læring | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Kristiansund | NOK 11 200 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Grimstad | NOK 10 300 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Stavanger | NOK 8 100 | | Order |
| Basic safety and emergency preparedness refresher course with E-learning | 1 | 31 | 27.07.2026 | Maersk Training | >8 | Haugesund | NOK 8 400 | | Order |
| Helicopter Evacuation Course | 1 | 31 | 27.07.2026 | Maersk Training | 6 | Haugesund | NOK 7 050 | | Order |
| Helicopter Evacuation Course | 1 | 31 | 27.07.2026 | Maersk Training | 6 | Kristiansund | NOK 7 050 | | Order |
